Download List | Name of Examination | Exam Month & Date | Marks | Result PTM |
|---|---|---|---|
| CLASSES-II TO VIII | |||
| UNIT-1 | 15th May to 22nd May | 30 | 30th May |
| TERM-1 | 7th Sep to 24th Sep | 80 | 30th Sep. |
| UNIT-2 | 15th Dec. to 23rd Dec. | 30 | 31st Dec. |
| TERM-2 | 1st March onwards | 80 | 28th March |
| CLASS - IX | |||
| UNIT-1 | 15th May to 22nd May | 30 | 30th May |
| TERM-1 | 7th Sep to 24th Sep | 80 | 30th Sep. |
| UNIT-2 | 15th Dec. to 23rd Dec. | 30 | 31st Dec. |
| TERM-2 | 1st March onwards | 80 | 28th March |
| CLASS-X (Subject to Change) | |||
| UNIT-1 | 15th May to 22nd May | 30 | 30th May |
| TERM-1 | 7th Sep to 24th Sep. | 80 | 30th Sep. |
| Pre-Board-1 | 7th Dec. to 22nd Dec. | 80 | 31st Dec. |
| Pre-Board-2 | 16th Jan to 25th Jan | 80 | 30th Jan. |
| Final CBSE Board Exam | According to CBSE Dates | 80 | --- |
| Important Notes/Promotion Policy: 1. As per CBSE, a student must have minimum 75% attendance during the academic session. 2. Scholastic as well as Co-scholastic areas will be taken into consideration for promotion. 3. No re-examination will be conducted for absentees under any circumstances. 4. Serious action will be taken against students found using unfair means. 5. No student is allowed to appear in Annual Examination without depositing the school dues. 6. Result once declared at the end of the session will be final and will not be reconsidered. | |||
Website By : DESIGNING MART