The conduct and discipline of a student is of prime importance. It is expected that every student in school behaves in a manner that befits the dignity and honour of the values cherished at the school. Discipline is maintained through understanding and positive attitude. Discipline includes respect for seniors, love for juniors and self-control. Any student found lacking in conduct and behaviour may be asked to leave the school not withstanding any other achievement to his/her credit.
The following disciplinary measures may be adopted by the school with pupils who indulge in any forbidden practice or misbehavior.
| S No. | Infrastructure | Quantity | Size |
|---|---|---|---|
| 1 | Area of the Plot | 1 | 14145 Sq. Mtr. |
| 2 | Class Room | 25 | 25'0" x 20'0" |
| 3 | Math Lab | 1 | 20'0" x 20'0" |
| 4 | Principal | 1 | 22'0"x14'0" |
| 5 | Management Room | 1 | 27'0" x 14'0" |
| 6 | Admin | 1 | 18'6" x 14'0" |
| 7 | Reception | 1 | 24'0"x20'9" |
| 8 | Physics Lab | 1 | 32'9" x 20'0" |
| 9 | Biology Lab | 1 | 32'9" x 20'0" |
| 10 | Chemistry Lab | 1 | 32'9" x 20'0" |
| 11 | Social Science Lab | 1 | 21'0" x 16'0" |
| 12 | Staff Room | 1 | 34'9" x 19'0" |
| 13 | Library Room | 1 | 60'0" x 20'0" |
| 14 | Sports Room | 1 | 34'9" x 19'0" |
| 15 | Drawing Room | 1 | 23'6" x 16'0" |
| 16 | Smart Class | 3 | 25'6" x 16'10" |
| 17 | Music Room | 2 | 26'0" x 16'0" |
| 18 | Activity Room+Medical | 1 | 19'3" x 23'0" |
| 19 | Computer Lab | 1 | 30'0" x 20'0" |
| 20 | Record Room | 1 | 16'0" x 19'9" |
| 21 | Examination Room | 1 | 10'7" x 20'0" |
| Class | Total Students | No. Of Boys | No. Of Girls |
|---|---|---|---|
| Nursery Rose | 22 | 12 | 10 |
| Nursery Lotus | 21 | 12 | 9 |
| Nursery Jaismine | 21 | 10 | 11 |
| LKG Rose | 26 | 13 | 13 |
| LKG Lotus | 27 | 14 | 11 |
| LKG Jaismine | 26 | 12 | 14 |
| LKG Lily | 26 | 11 | 15 |
| UKG Rose | 25 | 8 | 17 |
| UKG Lotus | 26 | 13 | 13 |
| UKG Jaismine | 26 | 12 | 14 |
| I A | 26 | 10 | 16 |
| I B | 25 | 15 | 10 |
| I C | 28 | 17 | 11 |
| II A | 32 | 17 | 15 |
| II B | 34 | 19 | 15 |
| III A | 28 | 13 | 15 |
| III B | 24 | 10 | 14 |
| IV A | 28 | 14 | 14 |
| IV B | 28 | 16 | 12 |
| V A | 21 | 12 | 9 |
| V B | 21 | 13 | 8 |
| VI A | 23 | 11 | 12 |
| VI B | 22 | 12 | 10 |
| VII A | 25 | 14 | 11 |
| VII B | 25 | 12 | 13 |
| VIII A | 26 | 16 | 10 |
| VIII B | 23 | 12 | 11 |
| IX A | 25 | 13 | 12 |
| IX B | 25 | 15 | 10 |
| X A | 29 | 14 | 15 |
| X B | 28 | 16 | 12 |
| TOTAL | 792 | 408 | 382 |
Website By : DESIGNING MART